Service catalog
Toggle which services are offered and set pricing. Customers see only active services on the intake form.
TOWING5 services
| Name | Base fee | $/km | Accessorials | Active | |
|---|---|---|---|---|---|
Light-duty tow Car, pickup, or small SUV. Wheel-lift or flatbed. | $75.00 | $3.50 | After-hours multiplier, Weekend/holiday multiplier, Dolly fee | Edit | |
Flatbed tow Flatbed truck for all-wheel-drive, low-clearance, or damaged vehicles. | $95.00 | $4.00 | After-hours multiplier, Weekend/holiday multiplier | Edit | |
Wheel-lift tow Standard wheel-lift for operational cars and pickups. | $75.00 | $3.50 | After-hours multiplier, Weekend/holiday multiplier, Dolly fee | Edit | |
Motorcycle tow Specialized motorcycle trailer or flatbed with wheel chock. | $95.00 | $4.00 | After-hours multiplier, Weekend/holiday multiplier | Edit | |
Heavy-duty tow RV, box truck, semi tractor, or large commercial vehicle. | $295.00 | $8.00 | After-hours multiplier, Weekend/holiday multiplier | Edit |
RECOVERY4 services
| Name | Base fee | $/km | Accessorials | Active | |
|---|---|---|---|---|---|
Accident recovery Post-collision vehicle recovery. Includes scene cleanup coordination. | $295.00 | $6.00 | After-hours multiplier, Weekend/holiday multiplier, Cleanup / absorbent | Edit | |
Winch-out Vehicle stuck in ditch, mud, snow, or soft shoulder. | $150.00 | — | After-hours multiplier, Extended winch (>50ft) | Edit | |
Off-road recovery Off-pavement extraction requiring specialized equipment. | $350.00 | $6.00 | After-hours multiplier, Weekend/holiday multiplier | Edit | |
Rollover recovery Righting an overturned vehicle prior to tow. | $495.00 | $8.00 | After-hours multiplier, Weekend/holiday multiplier | Edit |
ROADSIDE5 services
| Name | Base fee | $/km | Accessorials | Active | |
|---|---|---|---|---|---|
Jumpstart Battery boost at roadside. | $85.00 | — | After-hours multiplier, Weekend/holiday multiplier | Edit | |
Lockout Keys locked in vehicle — slim-jim or lockout service. | $95.00 | — | After-hours multiplier, Weekend/holiday multiplier | Edit | |
Tire change Flat tire swap with customer's spare. | $95.00 | $1.00 | After-hours multiplier, Weekend/holiday multiplier, No-spare tow to shop | Edit | |
Fuel delivery Up to 5L/gal gasoline or diesel delivered on-site. Fuel cost billed separately. | $85.00 | — | After-hours multiplier, Fuel cost (pass-through) | Edit | |
Battery swap Replace battery on-site. Battery cost billed separately. | $150.00 | — | After-hours multiplier, Battery unit (pass-through) | Edit |
INVOLUNTARY3 services
| Name | Base fee | $/km | Accessorials | Active | |
|---|---|---|---|---|---|
Private property tow Property-manager-ordered tow from a private lot. | $195.00 | $3.50 | After-hours multiplier, Storage / day | Edit | |
Police impound Police-requested tow to designated impound yard. | $195.00 | $3.50 | After-hours multiplier, Storage / day | Edit | |
Repossession Lender-authorized repossession. Requires valid repo order. | $395.00 | $3.50 | Skip-trace surcharge | Edit |
TRANSPORT2 services
OTHER1 service
| Name | Base fee | $/km | Accessorials | Active | |
|---|---|---|---|---|---|
Mobile repair dispatch Diagnostic + minor roadside repair (belts, hoses, minor electrical). | $85.00 | — | After-hours multiplier, Parts (pass-through) | Edit |